Yonex All England Qualifying Rounds 2006

Last Updated on Wednesday 18th January 2006 at 03:03

Statistics

134 Players from
22 Countries have entered this Tournament
0 Matches
are still to complete on
Tuesday 17th January 2006
112 Matches
have been played on
Tuesday 17th January 2006
101 Total Matches played
11 Walkovers
219 Total Games
101 Total Matches played
219 Total Games
4458 Total Points
101 Total Matches played

3151 Total minutes played.

Over 52 hours played.
101 Matches played (not Walkovers)
219 Games / 4458 Points
on Tuesday 17th January 2006
In 101 Matches with times recorded
3151 minutes played
at an average of 31.20 mins
Summary of Longest and Shortest Matches
Name Score Name Score Detail Date Time Minutes
Men's Singles

Ben WITHAM 2 Paul BUTLER 0 15-0, 15-0 {12m} 17/01/2006 10.00 12
Simon WOODHOUSE 0 Vidre WIBOWO 2 1-15, 1-15 {13m} 17/01/2006 10.00 13
Carl BAXTER 2 Stephen STEWART 0 15-5, 15-0 {14m} 17/01/2006 10.40 14
Bruce PEAKE 0 Chris DEDNAM 2 4-15, 3-15 {19m} 17/01/2006 10.40 19
Tom DUNLOP 0 Henrik PAERREMAND 2 1-15, 11-15 {19m} 17/01/2006 14.00 19
Christian LIND THOMSEN 2 Dorian JAMES 0 15-1, 15-1 {20m} 17/01/2006 10.40 20
Joe MORGAN 0 Koichi SAEKI 2 6-15, 3-15 {21m} 17/01/2006 12.40 21
Chris DEDNAM 0 Carl BAXTER 2 8-15, 0-15 {21m} 17/01/2006 14.00 21
Niklas HOFF 0 WU Yungong 2 6-15, 1-15 {21m} 17/01/2006 17.20 21
Vidre WIBOWO 2 Matthew SPRAKE 0 15-3, 15-5 {22m} 17/01/2006 13.20 22
Tom DUNLOP 2 Vladimir MALKOV 0 15-8, 17-15 {36m} 17/01/2006 10.40 36
James ALLINSON 0 Niklas HOFF 2 12-15, 9-15 {36m} 17/01/2006 14.00 36
VITTINGHUS 2 Magnus SAHLBERG 0 15-13, 15-9 {38m} 17/01/2006 10.00 38
Michael EDGE 0 ZHANG Yi 2 13-15, 5-15 {39m} 17/01/2006 17.20 39
Kasper MADSEN 0 KANG Woo-Kyum 2 6-15, 6-15 {42m} 17/01/2006 10.00 42
Steve SMITH 1 Vladimir IVANOV 2 15-9, 11-15, 8-15 {51m} 17/01/2006 13.20 51
Vladimir IVANOV 1 Craig GODDARD 2 13-15, 15-7, 8-15 {53m} 17/01/2006 15.20 53
Kristian NIELSEN 1 Koen RIDDER 2 12-15, 15-3, 10-15 {55m} 17/01/2006 11.20 55
KANG Woo-Kyum 1 Carl BAXTER 2 16-17, 15-9, 5-15 {67m} 17/01/2006 16.00 67
Anders MALTHE NIELSEN 1 ZHANG Yi 2 6-15, 15-13, 14-15 {80m} 17/01/2006 12.00 80

Women's Singles

Evgenia DIMOVA 2 FIELLATEAU 0 11-2, 11-0 {8m} 17/01/2006 15.20 8
Nina VISLOVA 2 Hana LITTLECOTT 0 11-0, 11-1 {12m} 17/01/2006 18.00 12
Caroline SMITH 0 Kelly MORGAN 2 0-11, 0-11 {12m} 17/01/2006 18.00 12
Caroline WESTLEY 0 Weny RAHMAWATI 2 2-11, 0-11 {16m} 17/01/2006 16.00 16
Elena JOHNSON 0 LEE Hyun-Jin 2 0-11, 0-11 {16m} 17/01/2006 16.40 16
Annari VILJOEN 0 Filipa LAMY 2 2-11, 4-11 {16m} 17/01/2006 16.40 16
Weny RAHMAWATI 0 CHIEN Yu-Chin 2 2-11, 1-11 {17m} 17/01/2006 20.00 17
Nanna BROSOLAT JENSEN 2 Michelle DOUGLAS 0 11-4, 11-4 {19m} 17/01/2006 15.20 19
Anna EFREMOVA 2 Shannon POHL 0 11-0, 11-1 {19m} 17/01/2006 16.00 19
Nicola CERFONTYNE 0 Evgenia DIMOVA 2 6-11, 5-11 {19m} 17/01/2006 18.00 19
Kerry-Lee HARRINGTON 0 Piret HAMER 2 3-11, 9-11 {24m} 17/01/2006 17.20 24
Elin BERGBLOM 0 Eleanor COX 2 2-11, 9-11 {24m} 17/01/2006 18.40 24
Nanna BROSOLAT JENSEN 2 CHANG Li-Yin 1 11-3, 3-11, 11-3 {25m} 17/01/2006 18.00 25
LEE Hyun-Jin 2 Eleanor COX 0 11-6, 11-5 {25m} 17/01/2006 20.00 25
Solenn PASTUREL 0 CHANG Li-Yin 2 1-11, 6-11 {26m} 17/01/2006 16.00 26
Michelle CHEUNG 0 Judith MEULENDIJKS 2 7-11, 6-11 {28m} 17/01/2006 17.20 28
Judith MEULENDIJKS 2 Nina VISLOVA 0 11-5, 11-1 {28m} 17/01/2006 21.20 28
SCHJOETT-KRISTENSEN 0 Elin BERGBLOM 2 6-11, 6-11 {29m} 17/01/2006 16.40 29
Anne Marie PEDERSEN 0 CHIEN Yu-Chin 2 5-11, 5-11 {30m} 17/01/2006 18.00 30
Nicola CERFONTYNE 2 Fontaine Mica CHAPMAN 1 11-5, 9-11, 11-7 {38m} 17/01/2006 15.20 38

Men's Doubles

DURKIN & NIKOLAENKO 2 MADSEN & NIELSEN 0 15-3, 15-6 {17m} 17/01/2006 21.20 17
DURKIN & NIKOLAENKO 2 DALSGAARD & MOERK 0 15-1, 15-3 {18m} 17/01/2006 20.00 18
DALSGAARD & MOERK 2 BETHELL & BRIGGS 0 15-7, 15-8 {27m} 17/01/2006 18.40 27
JAMES & SELLWOOD 0 DURKIN & NIKOLAENKO 2 3-15, 7-15 {30m} 17/01/2006 18.40 30
INGRAM & LEWIS 0 ADCOCK & GEORGE 2 6-15, 12-15 {38m} 17/01/2006 18.40 38
MADSEN & NIELSEN 2 ADCOCK & GEORGE 0 17-14, 15-13 {45m} 17/01/2006 20.00 45
HANSON & SMITH 1 MADSEN & NIELSEN 2 8-15, 15-13, 15-17 {59m} 17/01/2006 18.40 59

Women's Doubles

EYMARD & RAHMAWATI 2 DOUGLAS & WEMYSS 0 15-6, 17-15 {41m} 17/01/2006 20.40 41
BOK & WALLWORK 0 EYMARD & RAHMAWATI 2 8-15, 9-15 {42m} 17/01/2006 22.00 42
BOK & WALLWORK 2 CHANG & CHENG 1 9-15, 15-10, 17-14 {52m} 17/01/2006 19.20 52
DAY & PARKER 1 DOUGLAS & WEMYSS 2 9-15, 17-14, 10-15 {60m} 17/01/2006 19.20 60
BANKIER & MASON 2 NIEMINEN & WECKSTROM 1 15-3, 12-15, 15-9 {61m} 17/01/2006 19.20 61
CONNOR & OLVER 1 EYMARD & RAHMAWATI 2 5-15, 17-16, 4-15 {65m} 17/01/2006 19.20 65
BOK & WALLWORK 2 BANKIER & MASON 1 14-17, 15-13, 15-10 {78m} 17/01/2006 20.40 78

Mixed Doubles

PALETHORPE & NICHOLAS 2 PAIXAO & LAMY 0 15-3, 15-7 {18m} 17/01/2006 09.00 18
ROEBUCK & WALLWORK 2 JAMES & HARRINGTON 0 15-3, 15-0 {20m} 17/01/2006 09.00 20
ARCHER & TRIPP 2 TURNBULL & MASON 0 15-5, 15-5 {22m} 17/01/2006 09.00 22
JAMES & BRETT 2 MATEJKA & SLADEKOVA 0 15-4, 15-8 {26m} 17/01/2006 09.25 26
VASILYEV & EFREMOVA 0 DRUZCHENKO & PERSSON 2 4-15, 5-15 {27m} 17/01/2006 09.25 27
DRUZCHENKO & PERSSON 2 LUNEV & DIMOVA 0 15-4, 15-8 {27m} 17/01/2006 15.20 27
FOSTER & HOWARD 0 WOUTERS & V DOOREMALEN 2 12-15, 1-15 {29m} 17/01/2006 09.00 29
MOGENSEN & FRIER 2 BRIGGS & BANKIER 0 15-6, 15-6 {30m} 17/01/2006 14.40 30
MOGENSEN & FRIER 2 DURKIN & YAKUSHEVA 0 15-10, 15-6 {31m} 17/01/2006 12.00 31
JAMES & BRETT 0 BRIGGS & BANKIER 2 6-15, 9-15 {33m} 17/01/2006 12.00 33
DURKIN & YAKUSHEVA 2 STOYANOV & EYMARD 0 15-11, 15-10 {35m} 17/01/2006 09.00 35
JUNG & LEE 0 DRUZCHENKO & PERSSON 2 12-15, 9-15 {35m} 17/01/2006 12.40 35
ADCOCK & CONNOR 0 LUNEV & DIMOVA 2 13-15, 11-15 {40m} 17/01/2006 09.25 40
TONKS & PARKER 2 DEDNAM & VILJOEN 1 15-7, 13-15, 15-13 {41m} 17/01/2006 09.25 41
LANGRIDGE & DAY 1 MOGENSEN & FRIER 2 15-10, 4-15, 4-15 {42m} 17/01/2006 09.00 42
MIDDLETON & BOK 0 BRIGGS & BANKIER 2 12-15, 10-15 {42m} 17/01/2006 09.25 42
PALETHORPE & NICHOLAS 0 ROEBUCK & WALLWORK 2 9-15, 13-15 {42m} 17/01/2006 12.00 42
HONEY & OLVER 1 JUNG & LEE 2 17-16, 6-15, 9-15 {59m} 17/01/2006 09.25 59
LUNEV & DIMOVA 2 TONKS & PARKER 1 15-12, 14-17, 15-10 {60m} 17/01/2006 12.40 60
ARCHER & TRIPP 2 ROEBUCK & WALLWORK 0 15-12, 15-12 {62m} 17/01/2006 14.40 62

Length of Match Averages per Draw & Round
Draw & Round Number of Matches Total Minutes Average Total Games Average per Game
Men's Singles Qualifier 1 Round 1 2 51 25.50 4 12.75
Men's Singles Qualifier 1 Round 2 2 46 23.00 4 11.50
Men's Singles Qualifier 1 Round 3 1 26 26.00 2 13.00
Men's Singles Qualifier 2 Round 1 4 87 21.75 8 10.88
Men's Singles Qualifier 2 Round 2 2 50 25.00 4 12.50
Men's Singles Qualifier 2 Round 3 1 67 67.00 3 22.33
Men's Singles Qualifier 3 Round 1 2 135 67.50 6 22.50
Men's Singles Qualifier 3 Round 2 2 50 25.00 4 12.50
Men's Singles Qualifier 3 Round 3 1 39 39.00 2 19.50
Men's Singles Qualifier 4 Round 1 2 65 32.50 4 16.25
Men's Singles Qualifier 4 Round 2 2 58 29.00 4 14.50
Men's Singles Qualifier 4 Round 3 1 21 21.00 2 10.50
Men's Singles Qualifier 5 Round 1 3 81 27.00 6 13.50
Men's Singles Qualifier 5 Round 2 1 19 19.00 2 9.50
Men's Singles Qualifier 5 Round 3 1 28 28.00 2 14.00
Men's Singles Qualifier 6 Round 1 2 44 22.00 4 11.00
Men's Singles Qualifier 6 Round 2 2 54 27.00 4 13.50
Men's Singles Qualifier 6 Round 3 1 30 30.00 2 15.00
Men's Singles Qualifier 7 Round 1 4 135 33.75 9 15.00
Men's Singles Qualifier 7 Round 2 2 77 38.50 5 15.40
Men's Singles Qualifier 7 Round 3 1 35 35.00 2 17.50

Women's Singles Qualifier 1 Round 1 4 91 22.75 9 10.11
Women's Singles Qualifier 1 Round 2 2 44 22.00 5 8.80
Women's Singles Qualifier 1 Round 3 1 22 22.00 2 11.00
Women's Singles Qualifier 2 Round 1 4 79 19.75 8 9.88
Women's Singles Qualifier 2 Round 2 2 50 25.00 4 12.50
Women's Singles Qualifier 2 Round 3 1 17 17.00 2 8.50
Women's Singles Qualifier 3 Round 1 4 81 20.25 8 10.13
Women's Singles Qualifier 3 Round 2 2 45 22.50 4 11.25
Women's Singles Qualifier 3 Round 3 1 25 25.00 2 12.50
Women's Singles Qualifier 4 Round 1 4 76 19.00 8 9.50
Women's Singles Qualifier 4 Round 2 2 41 20.50 4 10.25
Women's Singles Qualifier 4 Round 3 1 28 28.00 2 14.00

Men's Doubles Qualifier Round 1 4 154 38.50 9 17.11
Men's Doubles Qualifier Round 2 2 63 31.50 4 15.75
Men's Doubles Qualifier Round 3 1 17 17.00 2 8.50

Women's Doubles Qualifier Round 1 4 238 59.50 12 19.83
Women's Doubles Qualifier Round 2 2 119 59.50 5 23.80
Women's Doubles Qualifier Round 3 1 42 42.00 2 21.00

Mixed Doubles Qualifier 1 Round 1 4 89 22.25 8 11.13
Mixed Doubles Qualifier 1 Round 2 1 42 42.00 2 21.00
Mixed Doubles Qualifier 1 Round 3 1 62 62.00 2 31.00
Mixed Doubles Qualifier 2 Round 1 4 145 36.25 9 16.11
Mixed Doubles Qualifier 2 Round 2 2 64 32.00 4 16.00
Mixed Doubles Qualifier 2 Round 3 1 30 30.00 2 15.00
Mixed Doubles Qualifier 3 Round 1 4 167 41.75 10 16.70
Mixed Doubles Qualifier 3 Round 2 2 95 47.50 5 19.00
Mixed Doubles Qualifier 3 Round 3 1 27 27.00 2 13.50

Powered by Horizon Software