(All times used are Local in Odense, Denmark)

World Men's Team Championships 2009

Last Updated on Saturday 3rd October 2009 at 16:58

Pool A

Pos Country Ties Won Ties LostMatches WonMatches LostGames ForGames AgnstPoints ForPoints Agnst
1st Egypt 3090260291158
2nd Kuwait 21541611253202
3rd Hong Kong 12451217253258
4th Serbia 0309127128307


LIST OF REPRESENTATIVES

Country Matches Country Matches Date Time Court
Hong Kong 1 Kuwait 2 Tue 29 Sep 13.00 Court 2
Leo Au {4} 0 Bader Alhosaini {3} 3 3-11, 9-11, 8-11 {47m} 3rds
Dick Lau {1} 0 Abd. Kh. Al-Mezayen {1 3 6-11, 12-14, 6-11 {49m} 1sts
Max Lee {2} 3 Salem F Mohammad {2} 1 11-6, 8-11, 11-8, 11-8 {35m} 2nds
Egypt 3 Serbia 0 Tue 29 Sep 13.00 Court 1
Wael El Hindi {4} 3 Ivan Djordjevic {3} 0 11-6, 11-0, 11-8 {20m} 3rds
Karim Darwish {1} 3 Dennis Drenjovski {1} 0 11-7, 11-5, 11-5 {18m} 1sts
Ramy Ashour {3} 3 Daniel Zilic {2} 0 11-2, 11-5, 11-9 {16m} 2nds
Kuwait 3 Serbia 0 Mon 28 Sep 13.00 Court 3
Abd. Kh. Al-Mezayen {1 3 Daniel Zilic {2} 0 11-6, 11-3, 11-1 {25m} 1sts
Bader Alhosaini {3} 3 Marko Matanovic {4} 0 11-2, 11-0, 11-1 {17m} 3rds
Salem F Mohammad {2} 3 Ivan Djordjevic {3} 0 11-5, 11-7, 11-2 {11m} 2nds
Egypt 3 Hong Kong 0 Mon 28 Sep 13.00 Court 2
Amr Shabana {2} 3 Dick Lau {1} 0 11-5, 11-2, 11-1 {24m} 1sts
Wael El Hindi {4} 3 Yu Shun Kwong {3} 0 12-10, 11-7, 12-10 {31m} 3rds
Ramy Ashour {3} 3 Max Lee {2} 0 11-7, 11-7, 12-10 {26m} 2nds
Egypt 3 Kuwait 0 Sun 27 Sep 16.00 Court 3
Amr Shabana {2} 2 Abd. Kh. Al-Mezayen {1 0 12-10, 11-7 {20m} 1sts
Wael El Hindi {4} 3 Bader Alhosaini {3} 0 11-6, 11-7, 11-4 {31m} 3rds
Ramy Ashour {3} 3 Salem F Mohammad {2} 0 11-4, 11-4, 12-10 {18m} 2nds
Hong Kong 3 Serbia 0 Sun 27 Sep 16.00 Court 1
Dick Lau {1} 3 Dennis Drenjovski {1} 0 11-9, 11-7, 11-5 {26m} 1sts
Yu Shun Kwong {3} 3 Marko Matanovic {4} 0 11-3, 11-1, 11-2 {18m} 3rds
Max Lee {2} 3 Ivan Djordjevic {3} 1 10-12, 11-5, 11-3, 11-7 {25m} 2nds
Egypt Hong Kong Kuwait Serbia
Amr Shabana {2} Dick Lau {1} Abd. Kh. Al-Mezayen {1 Daniel Zilic {2}
Karim Darwish {1} Leo Au {4} Ammar Al-Tamimi {4} Dennis Drenjovski {1}
Ramy Ashour {3} Max Lee {2} Bader Alhosaini {3} Ivan Djordjevic {3}
Wael El Hindi {4} Yu Shun Kwong {3} Salem F Mohammad {2} Marko Matanovic {4}

Powered by Horizon's Sports Management Systems.
This information was produced from Tournament Manager