|
100%
|
| Ramy Ashour {3} | (Egypt) | 100% (6 / 6) |
| Beat | | Renan Lavigne {3} | (France) | 11-3, 11-4, 11-5 {23m} |
| Beat | | Cameron Pilley {3} | (Australia) | 13-11, 8-11, 11-8, 11-9 {60m} |
| Beat | | Shahier Razik {2} | (Canada) | 11-9, 7-11, 11-5, 11-9 {38m} |
| Beat | | Daniel Zilic {2} | (Serbia) | 11-2, 11-5, 11-9 {16m} |
| Beat | | Max Lee {2} | (Hong Kong) | 11-7, 11-7, 12-10 {26m} |
| Beat | | Salem F Mohammad {2} | (Kuwait) | 11-4, 11-4, 12-10 {18m} |
| Amr Shabana {2} | (Egypt) | 100% (6 / 6) |
| Beat | | Thierry Lincou {2} | (France) | 11-6, 7-11, 12-10, 12-10 {66m} |
| Beat | | Stewart Boswell {2} | (Australia) | 12-11, 10-7 {20m} |
| Beat | | Jonathon Power {1} | (Canada) | 11-9, 4-11, 11-6, 11-7 {52m} |
| Beat | | Stefan Leifels {3} | (Germany) | 11-4, 11-9, 11-4 {25m} |
| Beat | | Dick Lau {1} | (Hong Kong) | 11-5, 11-2, 11-1 {24m} |
| Beat | | Abd. Kh. Al-Mezayen {1 | (Kuwait) | 12-10, 11-7 {20m} |
|
|
| Laurens Jan Anjema {1} | (Netherlands) | 100% (5 / 5) |
| Beat | | Alan Clyne {1} | (Scotland) | 12-10, 11-5, 11-6 {38m} |
| Beat | | Abd. Kh. Al-Mezayen {1 | (Kuwait) | 11-8, 8-11, 8-11, 11-3, 11-6 {54m} |
| Beat | | Julian Illingworth {1} | (U.S. of America) | 11-1, 11-5, 11-4 {28m} |
| Beat | | David Palmer {1} | (Australia) | 11-6, 8-11, 11-8, 12-10 {75m} |
| Beat | | Rob Sutherland {1} | (Wales) | 11-3, 11-5, 11-4 {37m} |
| Gregory Gaultier {1} | (France) | 100% (5 / 5) |
| Beat | | Karim Darwish {1} | (Egypt) | 8-11, 11-5, 11-8, 11-2 {53m} |
| Beat | | James Willstrop {2} | (England) | 12-10, 6-11, 11-6, 12-10 {76m} |
| Beat | | Rodney Durbach {2} | (South Africa) | 11-5, 12-14, 11-4, 11-5 {45m} |
| Beat | | Piedro Schweertman {2} | (Netherlands) | 11-6, 11-5, 11-9 {23m} |
| Beat | | Liam Kenny {1} | (Ireland) | 11-9, 11-4, 11-6 {37m} |
| Olli Tuominen {1} | (Finland) | 100% (5 / 5) |
| Beat | | Rasmus Nielsen {1} | (Denmark) | 9-11, 10-12, 11-6, 11-5, 11-6 {38m} |
| Beat | | Dick Lau {1} | (Hong Kong) | 12-10, 11-1, 11-1 {30m} |
| Beat | | Rob Sutherland {1} | (Wales) | 11-3, 11-9, 6-11, 11-4 {45m} |
| Beat | | Mohd Azlan Iskander {1 | (Malaysia) | 11-8, 8-11, 11-6, 11-6 {51m} |
| Beat | | Julian Illingworth {1} | (U.S. of America) | 11-7, 7-11, 11-8, 11-4 {48m} |
| Wael El Hindi {4} | (Egypt) | 100% (5 / 5) |
| Beat | | David Phillips {4} | (Canada) | 7-11, 11-6, 14-12 {39m} |
| Beat | | Raphael Kandra {4} | (Germany) | 11-7, 11-6 {17m} |
| Beat | | Ivan Djordjevic {3} | (Serbia) | 11-6, 11-0, 11-8 {20m} |
| Beat | | Yu Shun Kwong {3} | (Hong Kong) | 12-10, 11-7, 12-10 {31m} |
| Beat | | Bader Alhosaini {3} | (Kuwait) | 11-6, 11-7, 11-4 {31m} |
|
|
| Julien Balbo {4} | (France) | 100% (3 / 3) |
| Beat | | Clinton Leeuw {4} | (South Africa) | 7-11, 11-0, 11-5 {34m} |
| Beat | | Sebastiaen Weenink {4} | (Netherlands) | 11-7, 11-5 {23m} |
| Beat | | Kim Povlsen {3} | (Denmark) | 11-3, 11-2, 11-6 {26m} |
|
|
| Aaron Frankcomb {4} | (Australia) | 100% (2 / 2) |
| Beat | | Rene Mijs {3} | (Netherlands) | 8-11, 8-11, 11-9, 11-5, 11-6 {68m} |
| Beat | | Nic Birt {4} | (Wales) | 11-4, 11-5, 11-5 {25m} |
|
|
| Ivan Yuen Chee Wern {4 | (Malaysia) | 100% (1 / 1) |
| Beat | | Derek Ryan {3} | (Ireland) | 11-2, 11-7 {15m} |
|
86%
|
| James Willstrop {2} | (England) | 86% (6 / 7) |
| Beat | | David Palmer {1} | (Australia) | 11-8, 11-2, 11-13, 11-2 {43m} |
| Lost to | | Gregory Gaultier {1} | (France) | 10-12, 11-6, 6-11, 10-12 {76m} |
| Beat | | Marcus Berrett {2} | (Italy) | 11-3, 12-10, 11-6 {26m} |
| Beat | | Abd. Kh. Al-Mezayen {1 | (Kuwait) | 11-9, 11-7, 9-11, 11-6 {43m} |
| Beat | | Aqeel Rehman {1} | (Austria) | 11-3, 13-11, 9-11, 11-6 {39m} |
| Beat | | Shinnosuke Tsukue {2} | (Japan) | 11-1, 11-5, 11-3 {43m} |
| Beat | | Yuta Fukui {1} | (Japan) | 6-11, 11-4, 11-6, 11-3 {37m} |
|
83%
|
| Farhan Mehboob {2} | (Pakistan) | 83% (5 / 6) |
| Beat | | Shawn Delierre {3} | (Canada) | 11-8, 11-2 {18m} |
| Lost to | | David Palmer {1} | (Australia) | 5-11, 9-11, 6-11 {35m} |
| Beat | | Ong Beng Hee {2} | (Malaysia) | 11-7, 11-2, 9-11, 11-5 {51m} |
| Beat | | Rodney Durbach {2} | (South Africa) | 11-7, 11-2, 11-5 {25m} |
| Beat | | Carl-Johan Lofvenborg | (Sweden) | 11-2, 11-8, 11-7 {21m} |
| Beat | | Rajdeep Bains {2} | (Kenya) | 11-2, 11-6, 11-6 {20m} |
| Mohd Azlan Iskander {1 | (Malaysia) | 83% (5 / 6) |
| Beat | | Kashif Shuja {1} | (New Zealand) | 9-11, 11-4, 11-9, 11-6 {47m} |
| Beat | | Jens Schoor {2} | (Germany) | 11-5, 11-8, 11-4 {30m} |
| Beat | | Liam Kenny {1} | (Ireland) | 11-9, 11-7, 11-2 {47m} |
| Beat | | Aamir Atlas Khan {1} | (Pakistan) | 12-10, 11-6 {Retired} {27m} |
| Beat | | Julian Illingworth {1} | (U.S. of America) | 11-6, 10-12, 11-9, 11-6 {48m} |
| Lost to | | Olli Tuominen {1} | (Finland) | 8-11, 11-8, 6-11, 6-11 {51m} |
| Simon Roesner {1} | (Germany) | 83% (5 / 6) |
| Beat | | Julian Illingworth {1} | (U.S. of America) | 11-5, 11-5, 10-12, 6-11, 11-4 {58m} |
| Beat | | Alan Clyne {1} | (Scotland) | 11-9, 11-8, 7-11, 11-5 {57m} |
| Lost to | | Karim Darwish {1} | (Egypt) | 11-6, 9-11, 7-11, 7-11 {38m} |
| Beat | | Nick Matthew{1} | (England) | 4-11, 11-3, 11-0, 11-0 {Retired} {20m} |
| Beat | | Yuta Fukui {1} | (Japan) | 11-5, 11-8, 11-2 {23m} |
| Beat | | Aqeel Rehman {1} | (Austria) | 11-6, 11-4, 11-8 {29m} |
| Adrian Grant {4} | (England) | 83% (5 / 6) |
| Beat | | Renan Lavigne {3} | (France) | 9-11, 11-5, 11-4, 11-3 {52m} |
| Beat | | Jose Facchini {4} | (Italy) | 11-5, 11-9 {24m} |
| Lost to | | Bader Alhosaini {3} | (Kuwait) | 11-6, 13-15, 9-11 {50m} |
| Beat | | Raphael Kandra {4} | (Germany) | 11-5, 11-7, 11-7 {32m} |
| Beat | | Christian Coufal {4} | (Austria) | 11-4, 11-5, 11-0 {22m} |
| Beat | | Takanori Shimizu {3} | (Japan) | 11-5, 11-2, 11-2 {26m} |
| Cameron Pilley {3} | (Australia) | 83% (5 / 6) |
| Beat | | Alister Walker {Res} | (England) | 10-12, 15-13, 11-3, 6-11, 11-4 {94m} |
| Lost to | | Ramy Ashour {3} | (Egypt) | 11-13, 11-8, 8-11, 9-11 {60m} |
| Beat | | Mansoor Zaman {4} | (Pakistan) | 11-6, 11-7 {17m} |
| Beat | | Derek Ryan {3} | (Ireland) | 11-7, 11-3 {16m} |
| Beat | | Piedro Schweertman {2} | (Netherlands) | 11-0, 11-6, 13-11 {31m} |
| Beat | | Peter Creed {3} | (Wales) | 11-7, 9-11, 11-2, 11-3 {43m} |
|
80%
|
| Rasmus Hult {1} | (Sweden) | 80% (4 / 5) |
| Beat | | Rob Sutherland {1} | (Wales) | 11-8, 10-12, 8-11, 11-8, 12-10 {74m} |
| Beat | | Aqeel Rehman {1} | (Austria) | 11-6, 11-9, 11-9 {27m} |
| Beat | | Hardeep Reel {1} | (Kenya) | 11-1, 11-4, 11-8 {29m} |
| Lost to | | Aamir Atlas Khan {1} | (Pakistan) | 7-11, 9-11, 4-11 {30m} |
| Beat | | Stephen Coppinger {1} | (South Africa) | 9-11, 11-5, 11-9, 11-7 {55m} |
| Mohd N. M. Adnan {3} | (Malaysia) | 80% (4 / 5) |
| Beat | | Martin Knight {3} | (New Zealand) | 11-9, 11-9, 12-10 {52m} |
| Beat | | Raphael Kandra {4} | (Germany) | 11-5, 4-11, 11-8, 11-7 {42m} |
| Lost to | | Yasir Ali Butt {3} | (Pakistan) | 11-7, 2-11, 10-12, 9-11 {57m} |
| Beat | | Preston Quick {4} | (U.S. of America) | 11-3, 15-13, 12-10 {41m} |
| Beat | | Hameed Ahmed {4} | (Finland) | 11-8, 11-8, 11-1 {29m} |
| Ong Beng Hee {2} | (Malaysia) | 80% (4 / 5) |
| Beat | | Stefan Leifels {3} | (Germany) | 11-13, 11-6, 11-6 {26m} |
| Beat | | Arthur Gaskin {2} | (Ireland) | 11-4, 10-12, 11-1, 7-11, 11-6 {59m} |
| Lost to | | Farhan Mehboob {2} | (Pakistan) | 7-11, 2-11, 11-9, 5-11 {51m} |
| Beat | | Gilly Lane {2} | (U.S. of America) | 10-12, 11-4, 11-7, 11-9 {51m} |
| Beat | | Henrik Mustonen {2} | (Finland) | 8-11, 12-10, 11-7, 11-4 {40m} |
| Thierry Lincou {2} | (France) | 80% (4 / 5) |
| Lost to | | Amr Shabana {2} | (Egypt) | 6-11, 11-7, 10-12, 10-12 {66m} |
| Beat | | Peter Barker {3} | (England) | 11-6, 11-8, 7-11, 11-8 {60m} |
| Beat | | Jesse Engelbrecht {3} | (South Africa) | 11-6, 11-7, 11-6 {29m} |
| Beat | | Arthur Gaskin {2} | (Ireland) | 11-9, 11-1, 11-8 {28m} |
| Beat | | Rasmus Nielsen {1} | (Denmark) | 11-9, 11-3, 11-5 {27m} |
| Stewart Boswell {2} | (Australia) | 80% (4 / 5) |
| Beat | | Peter Barker {3} | (England) | 11-9, 10-12, 11-7, 12-10 {56m} |
| Lost to | | Amr Shabana {2} | (Egypt) | 11-12, 7-10 {20m} |
| Beat | | Yasir Ali Butt {3} | (Pakistan) | 11-5, 12-10, 11-5 {45m} |
| Beat | | Arthur Gaskin {2} | (Ireland) | 11-4, 11-3, 11-5 {36m} |
| Beat | | Rob Sutherland {1} | (Wales) | 11-4, 11-7, 11-3 {31m} |
|
75%
|
| Peter Creed {3} | (Wales) | 75% (3 / 4) |
| Beat | | Alejandro Garbi {2} | (Spain) | 6-11, 11-5, 12-14, 11-9, 13-11 {60m} |
| Beat | | Matias Tuomi {3} | (Finland) | 11-9, 11-6 {42m} |
| Lost to | | Cameron Pilley {3} | (Australia) | 7-11, 11-9, 2-11, 3-11 {43m} |
| Beat | | Sebastiaen Weenink {4} | (Netherlands) | 11-5, 11-6, 3-11, 11-9 {39m} |
| Jose Facchini {4} | (Italy) | 75% (3 / 4) |
| Beat | | David Phillips {4} | (Canada) | 11-5, 11-8, 8-11, 11-5 {41m} |
| Lost to | | Adrian Grant {4} | (England) | 5-11, 9-11 {24m} |
| Beat | | Gaurav Nandrajog {4} | (India) | 11-7, 11-7, 11-5 {32m} |
| Beat | | Juan Pablo Sanchez {3} | (Venezuela) | 11-3, 11-5, 11-1 {19m} |
| Yu Shun Kwong {3} | (Hong Kong) | 75% (3 / 4) |
| Beat | | Matias Tuomi {3} | (Finland) | 11-3, 11-6, 11-9 {32m} |
| Beat | | Eduardo Gonzalez {3} | (Spain) | 11-9, 11-7 {19m} |
| Lost to | | Wael El Hindi {4} | (Egypt) | 10-12, 7-11, 10-12 {31m} |
| Beat | | Marko Matanovic {4} | (Serbia) | 11-3, 11-1, 11-2 {18m} |
| Karim Darwish {1} | (Egypt) | 75% (3 / 4) |
| Lost to | | Gregory Gaultier {1} | (France) | 11-8, 5-11, 8-11, 2-11 {53m} |
| Beat | | David Palmer {1} | (Australia) | 11-6, 4-11, 14-16, 11-8, 11-5 {86m} |
| Beat | | Simon Roesner {1} | (Germany) | 6-11, 11-9, 11-7, 11-7 {38m} |
| Beat | | Dennis Drenjovski {1} | (Serbia) | 11-7, 11-5, 11-5 {18m} |
| Shawn Delierre {3} | (Canada) | 75% (3 / 4) |
| Lost to | | Farhan Mehboob {2} | (Pakistan) | 8-11, 2-11 {18m} |
| Beat | | Chris Small {3} | (Scotland) | 11-7, 16-14 {23m} |
| Beat | | Martin Knight {3} | (New Zealand) | 7-11, 8-11, 11-8, 11-3, 11-7 {75m} |
| Beat | | Carlos Cornes {4} | (Spain) | 11-8, 11-3, 11-7 {28m} |
| Jonathon Power {1} | (Canada) | 75% (3 / 4) |
| Lost to | | Amr Shabana {2} | (Egypt) | 9-11, 11-4, 6-11, 7-11 {52m} |
| Beat | | Alan Clyne {1} | (Scotland) | 11-5, 11-8, 3-11, 6-11, 11-2 {63m} |
| Beat | | Kashif Shuja {1} | (New Zealand) | 11-4, 11-6, 11-6 {34m} |
| Beat | | David Vidal {1} | (Spain) | 11-6, 11-4, 11-1 {28m} |
|
71%
|
| Bader Alhosaini {3} | (Kuwait) | 71% (5 / 7) |
| Beat | | Keith Moran {4} | (Ireland) | 9-11, 11-5, 11-5, 11-5 {33m} |
| Beat | | Rene Mijs {3} | (Netherlands) | 11-9, 11-7, 3-11, 11-5 {40m} |
| Lost to | | Martin Knight {3} | (New Zealand) | 11-6, 7-11, 8-11, 7-11 {69m} |
| Beat | | Adrian Grant {4} | (England) | 6-11, 15-13, 11-9 {50m} |
| Beat | | Leo Au {4} | (Hong Kong) | 11-3, 11-9, 11-8 {47m} |
| Beat | | Marko Matanovic {4} | (Serbia) | 11-2, 11-0, 11-1 {17m} |
| Lost to | | Wael El Hindi {4} | (Egypt) | 6-11, 7-11, 4-11 {31m} |
|
67%
|
| Clinton Leeuw {4} | (South Africa) | 67% (4 / 6) |
| Lost to | | Yasir Ali Butt {3} | (Pakistan) | 5-11, 9-11, 14-12, 11-6, 7-11 {55m} |
| Lost to | | Julien Balbo {4} | (France) | 11-7, 0-11, 5-11 {34m} |
| Beat | | Christopher Gordon {3} | (U.S. of America) | 11-8, 9-11, 11-9, 12-10 {72m} |
| Beat | | Yasir Ali Butt {3} | (Pakistan) | 11-8, 9-11, 6-11, 11-5, 11-8 {51m} |
| Beat | | Joseph N Karigithe {4} | (Kenya) | 11-7, 11-3, 11-5 {27m} |
| Beat | | Joakim Larsson {3} | (Sweden) | 11-3, 11-4, 11-5 {26m} |
| Yasir Ali Butt {3} | (Pakistan) | 67% (4 / 6) |
| Beat | | Clinton Leeuw {4} | (South Africa) | 11-5, 11-9, 12-14, 6-11, 11-7 {55m} |
| Beat | | David Phillips {4} | (Canada) | 11-6, 11-9, 5-11, 4-11, 11-8 {43m} |
| Lost to | | Stewart Boswell {2} | (Australia) | 5-11, 10-12, 5-11 {45m} |
| Beat | | Mohd N. M. Adnan {3} | (Malaysia) | 7-11, 11-2, 12-10, 11-9 {57m} |
| Lost to | | Clinton Leeuw {4} | (South Africa) | 8-11, 11-9, 11-6, 5-11, 8-11 {51m} |
| Beat | | Joseph N Karigithe {4} | (Kenya) | 11-2, 11-5, 11-2 {18m} |
| Aamir Atlas Khan {1} | (Pakistan) | 67% (4 / 6) |
| Beat | | Stephen Coppinger {1} | (South Africa) | 7-11, 11-9, 11-6, 11-4 {39m} |
| Beat | | Shahier Razik {2} | (Canada) | 11-5, 8-11, 11-7, 9-11, 11-3 {62m} |
| Lost to | | Mohd Azlan Iskander {1 | (Malaysia) | 10-12, 6-11 {Retired} {27m} |
| Lost to | | Stephen Coppinger {1} | (South Africa) | 12-10, 11-2, 9-11, 1-11, 10-12 {55m} |
| Beat | | Rasmus Hult {1} | (Sweden) | 11-7, 11-9, 11-4 {30m} |
| Beat | | Hardeep Reel {1} | (Kenya) | 11-3, 11-6, 11-6 {19m} |
| Shinnosuke Tsukue {2} | (Japan) | 67% (4 / 6) |
| Beat | | Daniel Zilic {2} | (Serbia) | 11-3, 13-11, 12-10 {26m} |
| Beat | | Juan Pablo Rothie {2} | (Venezuela) | 11-6, 11-9, 11-3 {19m} |
| Beat | | Rajdeep Bains {2} | (Kenya) | 11-6, 11-6, 11-1 {21m} |
| Beat | | Jakob Dirnberger {2} | (Austria) | 11-6, 12-10, 12-10 {25m} |
| Lost to | | Jens Schoor {2} | (Germany) | 11-6, 9-11, 11-9, 4-11, 6-11 {50m} |
| Lost to | | James Willstrop {2} | (England) | 1-11, 5-11, 3-11 {43m} |
| Amr Swelim {3} | (Italy) | 67% (4 / 6) |
| Beat | | Jesse Engelbrecht {3} | (South Africa) | 11-8, 11-6, 11-3 {28m} |
| Lost to | | Peter Barker {3} | (England) | 4-11, 4-11, 5-11 {28m} |
| Beat | | Martin Knight {3} | (New Zealand) | 11-4, 11-7, 11-4 {47m} |
| Lost to | | Harinder P S Sandhu {3 | (India) | 9-11, 9-11, 9-11 {42m} |
| Beat | | Chris Small {3} | (Scotland) | 11-7, 11-7, 11-8 {35m} |
| Beat | | Juan Pablo Rothie {2} | (Venezuela) | 11-5, 11-4, 11-5 {20m} |
| Marcus Berrett {2} | (Italy) | 67% (4 / 6) |
| Beat | | Shahier Razik {2} | (Canada) | 14-12, 11-8, 11-1 {36m} |
| Lost to | | Rodney Durbach {2} | (South Africa) | 11-7, 4-11, 11-6, 5-11, 6-11 {43m} |
| Lost to | | James Willstrop {2} | (England) | 3-11, 10-12, 6-11 {26m} |
| Beat | | Campbell Grayson {2} | (New Zealand) | 11-13, 11-6, 8-11, 12-10, 11-5 {71m} |
| Beat | | Stuart Crawford {2} | (Scotland) | 9-11, 11-7, 11-5, 11-5 {40m} |
| Beat | | Francisco Valecillo {1 | (Venezuela) | 11-2, 11-0, 11-0 {13m} |
| Harinder P S Sandhu {3 | (India) | 67% (4 / 6) |
| Beat | | Max Lee {2} | (Hong Kong) | 11-6, 9-11, 11-8 {27m} |
| Lost to | | Kristian Frost {2} | (Denmark) | 10-12, 9-11, 2-11 {45m} |
| Beat | | Jakob Dirnberger {2} | (Austria) | 11-5, 13-11, 11-9 {27m} |
| Beat | | Amr Swelim {3} | (Italy) | 11-9, 11-9, 11-9 {42m} |
| Beat | | Juan Pablo Sanchez {3} | (Venezuela) | 11-5, 11-3, 11-1 {18m} |
| Lost to | | Stuart Crawford {2} | (Scotland) | 10-12, 4-11, 6-11 {30m} |
| Max Lee {2} | (Hong Kong) | 67% (4 / 6) |
| Lost to | | Harinder P S Sandhu {3 | (India) | 6-11, 11-9, 8-11 {27m} |
| Beat | | Henrik Mustonen {2} | (Finland) | 14-12, 13-11, 11-4 {40m} |
| Beat | | Alejandro Garbi {2} | (Spain) | 11-8, 11-5, 9-11, 11-4 {46m} |
| Beat | | Salem F Mohammad {2} | (Kuwait) | 11-6, 8-11, 11-8, 11-8 {35m} |
| Lost to | | Ramy Ashour {3} | (Egypt) | 7-11, 7-11, 10-12 {26m} |
| Beat | | Ivan Djordjevic {3} | (Serbia) | 10-12, 11-5, 11-3, 11-7 {25m} |
| Stefan Leifels {3} | (Germany) | 67% (4 / 6) |
| Beat | | Preston Quick {4} | (U.S. of America) | 7-11, 11-8, 11-5, 12-10 {41m} |
| Lost to | | Ong Beng Hee {2} | (Malaysia) | 13-11, 6-11, 6-11 {26m} |
| Beat | | Chris Small {3} | (Scotland) | 13-11, 13-11 {23m} |
| Lost to | | Amr Shabana {2} | (Egypt) | 4-11, 9-11, 4-11 {25m} |
| Beat | | Jun Matsumoto {4} | (Japan) | 11-7, 11-8, 11-7 {28m} |
| Beat | | Stefan Brauneis {3} | (Austria) | 11-8, 11-8, 11-9 {24m} |
| Peter Barker {3} | (England) | 67% (4 / 6) |
| Lost to | | Stewart Boswell {2} | (Australia) | 9-11, 12-10, 7-11, 10-12 {56m} |
| Lost to | | Thierry Lincou {2} | (France) | 6-11, 8-11, 11-7, 8-11 {60m} |
| Beat | | Amr Swelim {3} | (Italy) | 11-4, 11-4, 11-5 {28m} |
| Beat | | Salem F Mohammad {2} | (Kuwait) | 11-4, 11-2, 11-8 {24m} |
| Beat | | Jens Schoor {2} | (Germany) | 11-6, 11-4, 11-2 {29m} |
| Beat | | Jakob Dirnberger {2} | (Austria) | 11-7, 11-5, 11-3 {25m} |
|
|
| Nic Birt {4} | (Wales) | 67% (2 / 3) |
| Beat | | Andre Vikstrom {4} | (Sweden) | 9-11, 11-8, 11-5, 11-4 {45m} |
| Beat | | Eduardo Gonzalez {3} | (Spain) | 4-11, 11-7, 11-4 {35m} |
| Lost to | | Aaron Frankcomb {4} | (Australia) | 4-11, 5-11, 5-11 {25m} |
| Christopher Gordon {3} | (U.S. of America) | 67% (2 / 3) |
| Beat | | Sebastiaen Weenink {4} | (Netherlands) | 15-13, 8-11, 11-8, 11-8 {66m} |
| Lost to | | Clinton Leeuw {4} | (South Africa) | 8-11, 11-9, 9-11, 10-12 {72m} |
| Beat | | Matias Tuomi {3} | (Finland) | 10-12, 9-11, 12-10, 11-9, 11-7 {81m} |
|
60%
|
| Rodney Durbach {2} | (South Africa) | 60% (3 / 5) |
| Beat | | Marcus Berrett {2} | (Italy) | 7-11, 11-4, 6-11, 11-5, 11-6 {43m} |
| Lost to | | Gregory Gaultier {1} | (France) | 5-11, 14-12, 4-11, 5-11 {45m} |
| Beat | | Gilly Lane {2} | (U.S. of America) | 7-11, 11-9, 11-7, 13-11 {65m} |
| Lost to | | Farhan Mehboob {2} | (Pakistan) | 7-11, 2-11, 5-11 {25m} |
| Beat | | Hardeep Reel {1} | (Kenya) | 11-6, 11-2, 11-6 {23m} |
| Campbell Grayson {2} | (New Zealand) | 60% (3 / 5) |
| Beat | | Gilly Lane {2} | (U.S. of America) | 11-4, 11-9, 11-4 {40m} |
| Beat | | Salem F Mohammad {2} | (Kuwait) | 11-5, 11-5, 11-3 {28m} |
| Lost to | | Marcus Berrett {2} | (Italy) | 13-11, 6-11, 11-8, 10-12, 5-11 {71m} |
| Lost to | | Shahier Razik {2} | (Canada) | 6-11, 9-11, 3-11 {41m} |
| Beat | | Alejandro Garbi {2} | (Spain) | 9-11, 11-4, 6-11, 11-7, 11-3 {60m} |
| Hartaj Bains {3} | (Kenya) | 60% (3 / 5) |
| Beat | | Juan Pablo Sanchez {3} | (Venezuela) | 11-8, 11-3, 11-3 {16m} |
| Beat | | Daniel Zilic {2} | (Serbia) | 11-8, 12-10, 13-11 {36m} |
| Beat | | Takanori Shimizu {3} | (Japan) | 11-6, 9-11, 11-8, 11-5 {35m} |
| Lost to | | Joakim Larsson {3} | (Sweden) | 5-11, 11-9, 9-11, 4-11 {43m} |
| Lost to | | Jesse Engelbrecht {3} | (South Africa) | 6-11, 3-11, 7-11 {20m} |
| Jens Schoor {2} | (Germany) | 60% (3 / 5) |
| Lost to | | Mohd Azlan Iskander {1 | (Malaysia) | 5-11, 8-11, 4-11 {30m} |
| Beat | | Stuart Crawford {2} | (Scotland) | 7-11, 11-5, 7-11, 14-12, 11-7 {51m} |
| Lost to | | Peter Barker {3} | (England) | 6-11, 4-11, 2-11 {29m} |
| Beat | | Shinnosuke Tsukue {2} | (Japan) | 6-11, 11-9, 9-11, 11-4, 11-6 {50m} |
| Beat | | Jakob Dirnberger {2} | (Austria) | 15-13, 11-3, 11-8 {33m} |
| Renan Lavigne {3} | (France) | 60% (3 / 5) |
| Lost to | | Ramy Ashour {3} | (Egypt) | 3-11, 4-11, 5-11 {23m} |
| Lost to | | Adrian Grant {4} | (England) | 11-9, 5-11, 4-11, 3-11 {52m} |
| Beat | | Rene Mijs {3} | (Netherlands) | 11-3, 11-4, 11-8 {31m} |
| Beat | | Keith Moran {4} | (Ireland) | 11-8, 11-3, 11-4 {27m} |
| Beat | | Kristian Frost {2} | (Denmark) | 11-6, 7-11, 11-7, 11-7 {57m} |
| Kristian Frost {2} | (Denmark) | 60% (3 / 5) |
| Beat | | Matias Tuomi {3} | (Finland) | 12-10, 4-11, 11-9 {43m} |
| Beat | | Harinder P S Sandhu {3 | (India) | 12-10, 11-9, 11-2 {45m} |
| Beat | | Joakim Larsson {3} | (Sweden) | 11-5, 11-9, 11-4 {43m} |
| Lost to | | Renan Lavigne {3} | (France) | 6-11, 11-7, 7-11, 7-11 {57m} |
| Lost to | | Arthur Gaskin {2} | (Ireland) | 8-11, 1-11, 11-8, 5-11 {40m} |
|
57%
|
| Stuart Crawford {2} | (Scotland) | 57% (4 / 7) |
| Beat | | Piedro Schweertman {2} | (Netherlands) | 5-11, 11-2, 10-12, 11-6, 11-9 {50m} |
| Beat | | Arthur Gaskin {2} | (Ireland) | 8-11, 11-5, 11-6, 11-5 {42m} |
| Lost to | | Jens Schoor {2} | (Germany) | 11-7, 5-11, 11-7, 12-14, 7-11 {51m} |
| Lost to | | Shahier Razik {2} | (Canada) | 2-11, 3-11, 3-11 {25m} |
| Beat | | Juan Pablo Rothie {2} | (Venezuela) | 11-4, 7-11, 11-0, 11-3 {25m} |
| Lost to | | Marcus Berrett {2} | (Italy) | 11-9, 7-11, 5-11, 5-11 {40m} |
| Beat | | Harinder P S Sandhu {3 | (India) | 12-10, 11-4, 11-6 {30m} |
| Abd. Kh. Al-Mezayen {1 | (Kuwait) | 57% (4 / 7) |
| Beat | | Liam Kenny {1} | (Ireland) | 11-6, 11-8, 11-4 {29m} |
| Lost to | | Laurens Jan Anjema {1} | (Netherlands) | 8-11, 11-8, 11-8, 3-11, 6-11 {54m} |
| Beat | | Kashif Shuja {1} | (New Zealand) | 11-3, 11-3, 11-8 {24m} |
| Lost to | | James Willstrop {2} | (England) | 9-11, 7-11, 11-9, 6-11 {43m} |
| Beat | | Dick Lau {1} | (Hong Kong) | 11-6, 14-12, 11-6 {49m} |
| Beat | | Daniel Zilic {2} | (Serbia) | 11-6, 11-3, 11-1 {25m} |
| Lost to | | Amr Shabana {2} | (Egypt) | 10-12, 7-11 {20m} |
|
50%
|
| Martin Knight {3} | (New Zealand) | 50% (3 / 6) |
| Lost to | | Mohd N. M. Adnan {3} | (Malaysia) | 9-11, 9-11, 10-12 {52m} |
| Beat | | Preston Quick {4} | (U.S. of America) | 11-3, 11-3, 11-8 {39m} |
| Beat | | Bader Alhosaini {3} | (Kuwait) | 6-11, 11-7, 11-8, 11-7 {69m} |
| Lost to | | Amr Swelim {3} | (Italy) | 4-11, 7-11, 4-11 {47m} |
| Lost to | | Shawn Delierre {3} | (Canada) | 11-7, 11-8, 8-11, 3-11, 7-11 {75m} |
| Beat | | Eduardo Gonzalez {3} | (Spain) | 11-2, 11-4, 11-4 {37m} |
| Gaurav Nandrajog {4} | (India) | 50% (3 / 6) |
| Lost to | | Leo Au {4} | (Hong Kong) | 11-9, 7-11, 8-11, 2-11 {45m} |
| Beat | | Kim Povlsen {3} | (Denmark) | 12-10, 11-3, 11-6 {30m} |
| Beat | | Stefan Brauneis {3} | (Austria) | 11-7, 11-3, 11-5 {24m} |
| Lost to | | Jose Facchini {4} | (Italy) | 7-11, 7-11, 5-11 {32m} |
| Beat | | Gabriel Teran {4} | (Venezuela) | 11-1, 11-3, 11-5 {16m} |
| Lost to | | Chris Small {3} | (Scotland) | 8-11, 9-11, 5-11 {43m} |
| Dick Lau {1} | (Hong Kong) | 50% (3 / 6) |
