2006 CMAS Underwater Hockey World Championships

2006 Underwater Hockey World Championships

2006 CMAS Underwater Hockey World Championships

Last Updated on Saturday 26th August 2006 at 12:51

Open Elite A

Pos Team Country PldWonDrewLost ForAgnstPointsDiff
1st New Zealand NZL 7700411314 + 28
2nd France FRA 7601301612 + 14
3rd Netherlands NED 741228239 + 5
4th Australia AUS 740333208 + 13
5th South Africa RSA 721424315 - 7
6th Canada CAN 720521294 - 8
7th Great Britain GBR 710610332 - 23
8th USA USA 710615372 - 22



Team Goals Team Goals Date Time Pool
France 6 Netherlands 2 Sun 20 Aug 5pm Pool 1
New Zealand 3 Australia 2 Sun 20 Aug 3.30pm Pool 1
Canada 3 Australia 7 Sun 20 Aug 8am Pool 2
New Zealand 6 South Africa 2 Sun 20 Aug 8am Pool 1
Great Britain 1 France 7 Sun 20 Aug 7.15am Pool 2
USA 2 Netherlands 6 Sun 20 Aug 7.15am Pool 1
USA 2 Great Britain 3 Sat 19 Aug 4.15pm Pool 1
Canada 2 South Africa 5 Sat 19 Aug 2.45pm Pool 2
Canada 3 New Zealand 6 Sat 19 Aug 8am Pool 2
South Africa 4 Australia 8 Sat 19 Aug 8am Pool 1
France 4 USA 1 Sat 19 Aug 7.15am Pool 2
Netherlands 5 Great Britain 2 Sat 19 Aug 7.15am Pool 1
Great Britain 2 South Africa 3 Fri 18 Aug 6pm Pool 1
Australia 1 Netherlands 4 Fri 18 Aug 5.45pm Pool 1
USA 3 Canada 6 Fri 18 Aug 8am Pool 1
New Zealand 4 France 1 Fri 18 Aug 7.15am Pool 1
France 3 Australia 1 Thu 17 Aug 9.30am Pool 1
Canada 2 Great Britain 0 Thu 17 Aug 8.45am Pool 1
New Zealand 6 Netherlands 3 Thu 17 Aug 8am Pool 1
South Africa 2 USA 4 Thu 17 Aug 7.15am Pool 1
Australia 6 Great Britain 1 Wed 16 Aug 8.45am Pool 2
Netherlands 4 Canada 2 Wed 16 Aug 8.45am Pool 1
South Africa 4 France 5 Wed 16 Aug 8am Pool 2
USA 1 New Zealand 8 Wed 16 Aug 8am Pool 1
Great Britain 1 New Zealand 8 Tue 15 Aug 8.45am Pool 2
Netherlands 4 South Africa 4 Tue 15 Aug 8.45am Pool 1
Australia 8 USA 2 Tue 15 Aug 8am Pool 2
Canada 3 France 4 Tue 15 Aug 8am Pool 1
Powered by Horizon's Sports Management Systems.
This information was produced from Tournament Manager

WATCH EVERY SINGLE MATCH LIVE ON WWW.247.TV