2006 CMAS Underwater Hockey World Championships

2006 Underwater Hockey World Championships

2006 CMAS Underwater Hockey World Championships

Last Updated on Saturday 26th August 2006 at 12:51

Open U19s

Pos Team Country PldWonDrewLost ForAgnstPointsDiff
1st New Zealand NZL 660060712 + 53
2nd France FRA 6501371310 + 24
3rd Great Britain GBR 640238138 + 25
4th Canada CAN 630329196 + 10
5th South Africa RSA 620422284 - 6
6th Spain ESP 61057452 - 38
7th USA USA 60064720 - 68



Team Goals Team Goals Date Time Pool
USA 1 South Africa 10 Tue 22 Aug 5.30pm Pool 2
New Zealand 4 Great Britain 3 Tue 22 Aug 5.30pm Pool 1
Canada 9 Spain 1 Tue 22 Aug 2.30pm Pool 2
South Africa 0 France 7 Tue 22 Aug 1.45pm Pool 2
USA 1 Great Britain 11 Tue 22 Aug 1.45pm Pool 1
Canada 4 South Africa 3 Mon 21 Aug 6.30pm Pool 2
Spain 0 New Zealand 8 Mon 21 Aug 5.45pm Pool 2
USA 0 France 12 Mon 21 Aug 5.45pm Pool 1
Great Britain 6 South Africa 2 Mon 21 Aug 2pm Pool 2
New Zealand 10 Canada 0 Mon 21 Aug 2pm Pool 1
France 7 Spain 1 Mon 21 Aug 1.45pm Pool 1
Spain 0 Great Britain 13 Sun 20 Aug 8pm Pool 1
France 3 Canada 1 Sun 20 Aug 7.15pm Pool 1
South Africa 1 New Zealand 9 Sun 20 Aug 2.45pm Pool 2
Spain 4 USA 2 Sun 20 Aug 2.45pm Pool 1
Great Britain 3 France 5 Sun 20 Aug 2pm Pool 1
Canada 14 USA 0 Sat 19 Aug 7.15pm Pool 1
France 3 New Zealand 8 Sat 19 Aug 6.30pm Pool 1
Great Britain 2 Canada 1 Sat 19 Aug 3.30pm Pool 1
New Zealand 21 USA 0 Sat 19 Aug 2.45pm Pool 1
South Africa 6 Spain 1 Sat 19 Aug 2pm Pool 2
Powered by Horizon's Sports Management Systems.
This information was produced from Tournament Manager

WATCH EVERY SINGLE MATCH LIVE ON WWW.247.TV