Information
Costs
Replay from £2.00Download from £3.00
Live from Free!
To watch Live and Replays you will need to have Adobe Flash Player installed. For Downloads use the Free VLC Media Player
If you need any extra help, please contact our Help Desk
Sports
» Biathle
» Bowls
» Boxing
» Climbing
» Crown Green
» England Bowls
» Fencing
» Futsal
» Ice Hockey
» IFSC Climbing
» Kickboxing
» Lacrosse
» LiveSquash
» Bowls
» Boxing
» Climbing
» Crown Green
» England Bowls
» Fencing
» Futsal
» Ice Hockey
» IFSC Climbing
» Kickboxing
» Lacrosse
» LiveSquash
» Modern Pentathlon
» Pool
» PSALIVE
» Real Tennis
» Rugby
» Shows
» Table Tennis
» Taekwondo
» Under Water Hockey
» Volleyball
» Waterski
» Pool
» PSALIVE
» Real Tennis
» Rugby
» Shows
» Table Tennis
» Taekwondo
» Under Water Hockey
» Volleyball
» Waterski
European Fencing Championships 2011
Past replays
| Closing & Men's Sabre Final: ITA v GER & Ceremonies | 19 Jul 11 4:00 pm | Watch |
| Women's Epee Final: ROU v RUS | 19 Jul 11 3:00 pm | Watch |
| Men's Sabre 3-4: ROU v RUS | 19 Jul 11 2:00 pm | Watch |
| Day 6 - Women's Epee 3-4: EST v FRA | 19 Jul 11 1:00 pm | Watch |
| Day 6 Men's Sabre Semis GER v RUS / ITA v ROU - Women's Epee GER v POL | 19 Jul 11 12:00 pm | Watch |
| Day 6 - Women's Epee - ROU v FRA | 19 Jul 11 11:00 am | Watch |
| Women's Foil Final: ITA v RUS | 18 Jul 11 4:00 pm | Watch |
| Men's Epee Final: HUN v FRA | 18 Jul 11 3:00 pm | Watch |
| Women's Foil - 3-4: HUN v GER | 18 Jul 11 2:00 pm | Watch |
| Men's Epee 3-4 Match: UKR v RUS | 18 Jul 11 1:00 pm | Watch |
| Men's Eppe Semis - HUN v RUS and FRA v UKR | 18 Jul 11 12:00 pm | Watch |
| Women's Foil - GBR v FRA and other matches | 18 Jul 11 11:00 am | Watch |
| Women's Foil Epee - 1st Round - FRA v GER and ITA v GBR and end of FRA v GER and HUN v POL | 18 Jul 11 10:00 am | Watch |
| Men's Team Epee - 1st Round - SLO v NED and final few points of TUR v DEN | 18 Jul 11 9:00 am | Watch |
| Men's Foil Team Final - FRA v ITA and All Ceremonies | 17 Jul 11 9:00 pm | Watch |
| Women's Sabre Team Final - ITA v UKR | 17 Jul 11 6:00 pm | Watch |
| Men's Foil Team - 3rd/4th - RUS v GER | 17 Jul 11 5:00 pm | Watch |
| Women's Sabre Team - 3rd/4th - RUS v FRA | 17 Jul 11 4:00 pm | Watch |
| Men's Team Foil - Semi - RUS v FRA | 17 Jul 11 2:00 pm | Watch |
| Men's Team Foil - 5th-6th - AUT v GBR | 17 Jul 11 2:00 pm | Watch |
| Women's Team Sabre - ITA v POL and the end of AZE v FRA | 17 Jul 11 12:00 pm | Watch |
| Men's Team Foil - GBR v GER | 17 Jul 11 10:30 am | Watch |
| Men's Team Foil - GBR v DEN | 17 Jul 11 9:00 am | Watch |
| Day 3 Finals - Men's Sabre/Women's Epee | 16 Jul 11 6:00 pm | Watch |
| Day 3 Afternoon Session - Men's Sabre | 16 Jul 11 1:00 pm | Watch |
| Day 3 Morning Session - Women's Epee | 16 Jul 11 9:00 am | Watch |
| Day 2 Finals - Women's Foil/Men's Epee & Wheelchair | 15 Jul 11 6:00 pm | Watch |
| Day 2 Morning/Afternoon Session - Women's Foil/Men's Epee | 15 Jul 11 1:00 pm | Watch |
| Day 1 Finals - Women's Sabre/Men's Foil and Wheelchair Cat A | 14 Jul 11 6:00 pm | Watch |
| Day 1 Afternoon Session - Men's Foil | 14 Jul 11 1:00 pm | Watch |
| Day 1 Morning Session - Women's Sabre | 14 Jul 11 9:00 am | Watch |



